.
With the NFL’s Week 12 just around the corner, fantasy football players are scrambling to make their waiver wire bids.
Zach Charbonnet is one of the hottest names on the wire right now. The Michigan product has had a solid rookie season, rushing for 106 yards and two touchdowns in Week 11. The former Wolverine is a great add to any fantasy football team, as he should continue to see plenty of touches as the season progresses.
Jayden Reed has also been a hot commodity on the waiver wire. The former Sun Devil has seen plenty of targets in the Detroit Lions offense, catching eight passes for 115 yards in Week 11. He is a great option for teams looking for a WR3 or flex option.
For those fantasy football players looking for a streaming option, consider the Cincinnati Bengals defense. They have been playing well of late and should be able to contain the struggling New York Giants offense.
If you’re in need of a quarterback, consider Jeff Driskel, who has been filling in for the injured Matthew Stafford. The former Florida Gator has put up decent numbers, throwing for over 200 yards in each of his last two starts.
Finally, don’t forget about kickers, as they can be a difference-maker in fantasy football. Michael Badgley has been one of the most consistent kickers in the NFL this season, making 14 of 15 field goal attempts. He is a great pickup if you need some help in the kicking department.
The waiver wire can be a hell of a place for fantasy football players looking to make a move ahead of Week 12, as there are plenty of solid options out there. Whether you’re looking for a running back, wide receiver, quarterback, or even a kicker, make sure to make your bets and click on the right players to help your team win.
basketball_ncaab|NCAAB|2023-11-22T16:00:00Z|
Buffalo Bulls|Iona Gaels
DraftKings|2023-11-22T13:32:40Z|
Buffalo Bulls@340 | Iona Gaels@-440 |
BetOnline.ag|2023-11-22T13:32:26Z|
Buffalo Bulls@345 | Iona Gaels@-417 |
LowVig.ag|2023-11-22T13:33:07Z|
Buffalo Bulls@345 | Iona Gaels@-426 |
Caesars|2023-11-22T13:29:12Z|
Buffalo Bulls@345 | Iona Gaels@-455 |
PointsBet (US)|2023-11-22T13:32:44Z|
Buffalo Bulls@350 | Iona Gaels@-450 |
TwinSpires|2023-11-22T13:32:55Z|
Buffalo Bulls@310 | Iona Gaels@-420 |
BetRivers|2023-11-22T13:32:27Z|
Buffalo Bulls@310 | Iona Gaels@-420 |
Unibet|2023-11-22T13:33:31Z|
Buffalo Bulls@310 | Iona Gaels@-420 |
FanDuel|2023-11-22T13:32:17Z|
Buffalo Bulls@330 | Iona Gaels@-430 |
BetMGM|2023-11-22T13:32:30Z|
Buffalo Bulls@340 | Iona Gaels@-450 |
BetUS|2023-11-22T13:33:10Z|
Buffalo Bulls@335 | Iona Gaels@-425 |
Bovada|2023-11-22T13:32:55Z|
Buffalo Bulls@320 | Iona Gaels@-430 |
basketball_ncaab|NCAAB|2023-11-22T17:00:00Z|
Murray St Racers|Appalachian St Mountaineers
DraftKings|2023-11-22T13:32:40Z|
Appalachian St Mountaineers@-135 | Murray St Racers@114 |
PointsBet (US)|2023-11-22T13:32:44Z|
Appalachian St Mountaineers@-145 | Murray St Racers@120 |
BetMGM|2023-11-22T13:32:30Z|
Appalachian St Mountaineers@-145 | Murray St Racers@120 |
FanDuel|2023-11-22T13:32:17Z|
Appalachian St Mountaineers@-137 | Murray St Racers@114 |
WynnBET|2023-11-22T13:32:54Z|
Appalachian St Mountaineers@-140 | Murray St Racers@118 |
Unibet|2023-11-22T13:33:31Z|
Appalachian St Mountaineers@-148 | Murray St Racers@120 |
BetRivers|2023-11-22T13:32:27Z|
Appalachian St Mountaineers@-148 | Murray St Racers@120 |
TwinSpires|2023-11-22T13:32:55Z|
Appalachian St Mountaineers@-148 | Murray St Racers@120 |
BetOnline.ag|2023-11-22T13:32:26Z|
Appalachian St Mountaineers@-135 | Murray St Racers@115 |
Caesars|2023-11-22T13:29:12Z|
Appalachian St Mountaineers@-135 | Murray St Racers@115 |
LowVig.ag|2023-11-22T13:33:07Z|
Appalachian St Mountaineers@-135 | Murray St Racers@115 |
BetUS|2023-11-22T13:33:10Z|
Appalachian St Mountaineers@-135 | Murray St Racers@115 |
basketball_ncaab|NCAAB|2023-11-22T17:00:00Z|
Northern Iowa Panthers|North Carolina Tar Heels
DraftKings|2023-11-22T13:32:40Z|
North Carolina Tar Heels@-800 | Northern Iowa Panthers@550 |
BetOnline.ag|2023-11-22T13:32:26Z|
North Carolina Tar Heels@-833 | Northern Iowa Panthers@580 |
LowVig.ag|2023-11-22T13:33:07Z|
North Carolina Tar Heels@-800 | Northern Iowa Panthers@580 |
PointsBet (US)|2023-11-22T13:32:44Z|
North Carolina Tar Heels@-1000 | Northern Iowa Panthers@650 |
Caesars|2023-11-22T13:29:12Z|
North Carolina Tar Heels@-800 | Northern Iowa Panthers@550 |
FanDuel|2023-11-22T13:32:17Z|
North Carolina Tar Heels@-800 | Northern Iowa Panthers@540 |
Bovada|2023-11-22T13:32:55Z|
North Carolina Tar Heels@-800 | Northern Iowa Panthers@525 |
BetMGM|2023-11-22T13:32:30Z|
North Carolina Tar Heels@-900 | Northern Iowa Panthers@575 |
WynnBET|2023-11-22T13:32:54Z|
North Carolina Tar Heels@-800 | Northern Iowa Panthers@560 |
TwinSpires|2023-11-22T13:32:55Z|
North Carolina Tar Heels@-835 | Northern Iowa Panthers@540 |
Unibet|2023-11-22T13:33:31Z|
North Carolina Tar Heels@-835 | Northern Iowa Panthers@540 |
BetRivers|2023-11-22T13:32:27Z|
North Carolina Tar Heels@-835 | Northern Iowa Panthers@540 |
BetUS|2023-11-22T13:33:10Z|
North Carolina Tar Heels@-800 | Northern Iowa Panthers@550 |
basketball_ncaab|NCAAB|2023-11-22T17:30:00Z|
Chicago St Cougars|Morgan St Bears
DraftKings|2023-11-22T13:32:40Z|
Chicago St Cougars@-120 | Morgan St Bears@100 |
PointsBet (US)|2023-11-22T13:32:44Z|
Chicago St Cougars@-120 | Morgan St Bears@100 |
FanDuel|2023-11-22T13:32:17Z|
Chicago St Cougars@-118 | Morgan St Bears@-102 |
Caesars|2023-11-22T13:29:12Z|
Chicago St Cougars@-120 | Morgan St Bears@100 |
icehockey_sweden_allsvenskan|HockeyAllsvenskan|2023-11-22T18:00:00Z|
IF Björklöven|AIK
Unibet|2023-11-22T13:32:58Z|
AIK@215 | IF Björklöven@-275 |
Bovada|2023-11-22T13:32:07Z|
AIK@190 | IF Björklöven@-260 |
icehockey_sweden_allsvenskan|HockeyAllsvenskan|2023-11-22T18:00:00Z|
Almtuna IS|Kalmar HC
Unibet|2023-11-22T13:32:58Z|
Almtuna IS@-186 | Kalmar HC@150 |
Bovada|2023-11-22T13:32:07Z|
Almtuna IS@-185 | Kalmar HC@140 |
basketball_ncaab|NCAAB|2023-11-22T18:00:00Z|
Arkansas-Little Rock Trojans|Georgia St Panthers
DraftKings|2023-11-22T13:32:40Z|
Arkansas-Little Rock Trojans@105 | Georgia St Panthers@-125 |
BetOnline.ag|2023-11-22T13:32:26Z|
Arkansas-Little Rock Trojans@105 | Georgia St Panthers@-125 |
LowVig.ag|2023-11-22T13:33:07Z|
Arkansas-Little Rock Trojans@105 | Georgia St Panthers@-125 |
PointsBet (US)|2023-11-22T13:32:44Z|
Arkansas-Little Rock Trojans@105 | Georgia St Panthers@-125 |
Caesars|2023-11-22T13:29:12Z|
Arkansas-Little Rock Trojans@105 | Georgia St Panthers@-125 |
BetMGM|2023-11-22T13:32:30Z|
Arkansas-Little Rock Trojans@105 | Georgia St Panthers@-125 |
FanDuel|2023-11-22T13:32:17Z|
Arkansas-Little Rock Trojans@110 | Georgia St Panthers@-132 |
WynnBET|2023-11-22T13:32:54Z|
Arkansas-Little Rock Trojans@105 | Georgia St Panthers@-125 |
Unibet|2023-11-22T13:33:31Z|
Arkansas-Little Rock Trojans@104 | Georgia St Panthers@-125 |
BetRivers|2023-11-22T13:32:27Z|
Arkansas-Little Rock Trojans@104 | Georgia St Panthers@-125 |
TwinSpires|2023-11-22T13:32:55Z|
Arkansas-Little Rock Trojans@104 | Georgia St Panthers@-125 |
BetUS|2023-11-22T13:33:10Z|
Arkansas-Little Rock Trojans@105 | Georgia St Panthers@-125 |
icehockey_sweden_allsvenskan|HockeyAllsvenskan|2023-11-22T18:00:00Z|
Djurgårdens IF|BIK Karlskoga
Unibet|2023-11-22T13:32:58Z|
BIK Karlskoga@170 | Djurgårdens IF@-210 |
Bovada|2023-11-22T13:32:07Z|
BIK Karlskoga@170 | Djurgårdens IF@-225 |
Leave a Reply