NBA In-Season Tournament Scores, Standings: Pelicans Take Down Nuggets; Lakers First Team to 3-0



NBA In-Season Tournament Scores, Standings: Pelicans Take Down Nuggets; Lakers First Team to 3-0

The NBA In-Season Tournament is heating up and teams are beginning to solidify their standings in the group stage. As the dust settles, the New Orleans Pelicans have taken down the reigning NBA Champion Denver Nuggets, making them the first team to reach the 3-0 mark in the tournament.

This win by the Pelicans comes at an opportune time for the team, as they’ve had a somewhat turbulent start to the season. With this victory, they join the rest of the undefeated teams in the tournament, with the Los Angeles Lakers leading the pack.

The tournament has been an interesting addition to the NBA season, and it’s been a great source of entertainment for fans. The tournament has also provided a great opportunity for sports betting, as the odds of which teams will win have been shifting throughout the group stage.

In addition to the great competition, the tournament has also brought to light some of the great rivalries in the NBA. The Pelicans-Nuggets matchup has been one of the most anticipated matchups of the tournament, with both teams going all out to try and get the win.

The games have been filled with incredible plays and high-stakes moments, making this tournament one of the most exciting of the NBA season. With seven teams still in the running, the tournament is sure to be an exciting one. Fans will be sure to be on the edge of their seats as the tournament continues.

If you’re looking to join in on the action, make sure to check out the latest sports betting odds and click your way to a potential win. The tournament has been a hell of a ride so far, and you don’t want to miss out on the action. So, make sure to bid your way to a successful sports betting adventure!

americanfootball_nfl|NFL|2023-11-19T21:26:00Z|

Buffalo Bills|New York Jets


BetMGM|2023-11-20T00:36:15Z|
Buffalo Bills@-10000 | New York Jets@1550 |

americanfootball_nfl|NFL|2023-11-19T21:26:00Z|

Los Angeles Rams|Seattle Seahawks


FanDuel|2023-11-20T00:29:15Z|
Los Angeles Rams@-115 | Seattle Seahawks@-111 |

DraftKings|2023-11-20T00:27:44Z|
Los Angeles Rams@-270 | Seattle Seahawks@200 |

Caesars|2023-11-20T00:30:22Z|
Los Angeles Rams@175 | Seattle Seahawks@-220 |

Unibet|2023-11-20T00:30:11Z|
Los Angeles Rams@195 | Seattle Seahawks@-250 |

TwinSpires|2023-11-20T00:32:02Z|
Los Angeles Rams@-200 | Seattle Seahawks@155 |

Bovada|2023-11-20T00:34:33Z|
Los Angeles Rams@150 | Seattle Seahawks@-200 |

PointsBet (US)|2023-11-20T00:29:22Z|
Los Angeles Rams@125 | Seattle Seahawks@-165 |

BetMGM|2023-11-20T00:30:42Z|
Los Angeles Rams@130 | Seattle Seahawks@-165 |

basketball_ncaab|NCAAB|2023-11-19T22:00:00Z|

Kennesaw St Owls|Georgia Southern Eagles


PointsBet (US)|2023-11-20T00:27:21Z|
Georgia Southern Eagles@-100000 | Kennesaw St Owls@-100000 |

Bovada|2023-11-20T00:29:38Z|
Georgia Southern Eagles@725 | Kennesaw St Owls@-1800 |

basketball_nba|NBA|2023-11-19T22:10:00Z|

Indiana Pacers|Orlando Magic


BetMGM|2023-11-20T00:28:50Z|
Indiana Pacers@3300 | Orlando Magic@-10000 |

Bovada|2023-11-20T00:36:33Z|
Indiana Pacers@1200 | Orlando Magic@-3300 |

icehockey_nhl|NHL|2023-11-19T22:38:54Z|

Philadelphia Flyers|Columbus Blue Jackets


Unibet|2023-11-20T00:36:22Z|
Columbus Blue Jackets@410 | Philadelphia Flyers@-590 |

TwinSpires|2023-11-20T00:36:22Z|
Columbus Blue Jackets@410 | Philadelphia Flyers@-590 |

Caesars|2023-11-20T00:35:54Z|
Columbus Blue Jackets@350 | Philadelphia Flyers@-500 |

BetMGM|2023-11-20T00:35:29Z|
Columbus Blue Jackets@400 | Philadelphia Flyers@-600 |

FanDuel|2023-11-20T00:36:31Z|
Columbus Blue Jackets@390 | Philadelphia Flyers@-590 |

PointsBet (US)|2023-11-20T00:36:54Z|
Columbus Blue Jackets@400 | Philadelphia Flyers@-625 |

Bovada|2023-11-20T00:36:14Z|
Columbus Blue Jackets@325 | Philadelphia Flyers@-500 |

basketball_ncaab|NCAAB|2023-11-19T22:48:19Z|

Abilene Christian Wildcats|Fordham Rams


Bovada|2023-11-20T00:36:50Z|
Abilene Christian Wildcats@-6600 | Fordham Rams@1200 |

BetMGM|2023-11-20T00:36:30Z|
Abilene Christian Wildcats@-10000 | Fordham Rams@3300 |

basketball_ncaab|NCAAB|2023-11-19T22:59:00Z|

Utah Utes|St. John’s Red Storm


DraftKings|2023-11-20T00:36:39Z|
St. John’s Red Storm@-410 | Utah Utes@290 |

Caesars|2023-11-20T00:36:35Z|
St. John’s Red Storm@-450 | Utah Utes@320 |

PointsBet (US)|2023-11-20T00:36:05Z|
St. John’s Red Storm@-750 | Utah Utes@450 |

Bovada|2023-11-20T00:36:50Z|
St. John’s Red Storm@-440 | Utah Utes@295 |

BetMGM|2023-11-20T00:36:30Z|
St. John’s Red Storm@-500 | Utah Utes@350 |

Unibet|2023-11-20T00:36:39Z|
St. John’s Red Storm@-670 | Utah Utes@420 |

TwinSpires|2023-11-20T00:36:47Z|
St. John’s Red Storm@-670 | Utah Utes@420 |

FanDuel|2023-11-20T00:36:31Z|
St. John’s Red Storm@-800 | Utah Utes@470 |

basketball_ncaab|NCAAB|2023-11-19T23:00:00Z|

Michigan St Spartans|Alcorn St Braves


BetMGM|2023-11-20T00:36:30Z|
Alcorn St Braves@3300 | Michigan St Spartans@-10000 |

basketball_ncaab|NCAAB|2023-11-19T23:00:00Z|

Arizona Wildcats|UT-Arlington Mavericks


Bovada|2023-11-20T00:36:50Z|
Arizona Wildcats@-20000 | UT-Arlington Mavericks@1600 |

BetMGM|2023-11-20T00:36:30Z|
Arizona Wildcats@-10000 | UT-Arlington Mavericks@3300 |

basketball_ncaab|NCAAB|2023-11-19T23:00:00Z|

Missouri Tigers|Jackson St Tigers


DraftKings|2023-11-20T00:36:39Z|
Jackson St Tigers@3000 | Missouri Tigers@-20000 |

PointsBet (US)|2023-11-20T00:36:05Z|
Jackson St Tigers@1400 | Missouri Tigers@-4000 |

FanDuel|2023-11-20T00:36:31Z|
Jackson St Tigers@1200 | Missouri Tigers@-4500 |

BetMGM|2023-11-20T00:36:30Z|
Jackson St Tigers@1400 | Missouri Tigers@-10000 |

Bovada|2023-11-20T00:36:50Z|
Jackson St Tigers@750 | Missouri Tigers@-1900 |

americanfootball_cfl|CFL|2023-11-19T23:00:00Z|

Montreal Alouettes|Winnipeg Blue Bombers


FanDuel|2023-11-20T00:36:25Z|
Montreal Alouettes@260 | Winnipeg Blue Bombers@-340 |

Unibet|2023-11-20T00:36:20Z|
Montreal Alouettes@235 | Winnipeg Blue Bombers@-315 |

DraftKings|2023-11-20T00:36:21Z|
Montreal Alouettes@260 | Winnipeg Blue Bombers@-360 |

BetMGM|2023-11-20T00:35:50Z|
Montreal Alouettes@210 | Winnipeg Blue Bombers@-300 |

Bovada|2023-11-20T00:36:22Z|
Montreal Alouettes@265 | Winnipeg Blue Bombers@-380 |

icehockey_nhl|NHL|2023-11-19T23:08:56Z|

Pittsburgh Penguins|Vegas Golden Knights


Unibet|2023-11-20T00:36:22Z|
Pittsburgh Penguins@-625 | Vegas Golden Knights@420 |

TwinSpires|2023-11-20T00:36:22Z|
Pittsburgh Penguins@-625 | Vegas Golden Knights@420 |

Caesars|2023-11-20T00:35:54Z|
Pittsburgh Penguins@-650 | Vegas Golden Knights@420 |

BetMGM|2023-11-20T00:35:29Z|
Pittsburgh Penguins@-550 | Vegas Golden Knights@375 |

FanDuel|2023-11-20T00:36:31Z|
Pittsburgh Penguins@-720 | Vegas Golden Knights@450 |

PointsBet (US)|2023-11-20T00:36:54Z|
Pittsburgh Penguins@-800 | Vegas Golden Knights@475 |

Bovada|2023-11-20T00:36:14Z|
Pittsburgh Penguins@-800 | Vegas Golden Knights@475 |

basketball_nba|NBA|2023-11-19T23:10:00Z|

Cleveland Cavaliers|Denver Nuggets


DraftKings|2023-11-20T00:36:21Z|
Cleveland Cavaliers@-850 | Denver Nuggets@520 |

MyBookie.ag|2023-11-20T00:36:36Z|
Cleveland Cavaliers@-140 | Denver Nuggets@115 |

FanDuel|2023-11-20T00:35:59Z|
Cleveland Cavaliers@-2000 | Denver Nuggets@830 |

BetMGM|2023-11-20T00:36:42Z|
Cleveland Cavaliers@-650 | Denver Nuggets@450 |

PointsBet (US)|2023-11-20T00:36:49Z|
Cleveland Cavaliers@-700 | Denver Nuggets@450 |

Caesars|2023-11-20T00:36:44Z|
Cleveland Cavaliers@-1000 | Denver Nuggets@600 |

Bovada|2023-11-20T00:36:33Z|
Cleveland Cavaliers@-1800 | Denver Nuggets@800 |

Unibet|2023-11-20T00:36:39Z|
Cleveland Cavaliers@-1115 | Denver Nuggets@650 |

BetRivers|2023-11-20T00:36:50Z|
Cleveland Cavaliers@-910 | Denver Nuggets@510 |

TwinSpires|2023-11-20T00:36:39Z|
Cleveland Cavaliers@-1115 | Denver Nuggets@650 |

basketball_ncaab|NCAAB|2023-11-20T00:00:00Z|

South Carolina Gamecocks|Grand Canyon Antelopes


DraftKings|2023-11-20T00:36:39Z|
Grand Canyon Antelopes@-110 | South Carolina Gamecocks@-120 |

Caesars|2023-11-20T00:36:35Z|
Grand Canyon Antelopes@-115 | South Carolina Gamecocks@-115 |

FanDuel|2023-11-20T00:36:31Z|
Grand Canyon Antelopes@-140 | South Carolina Gamecocks@108 |

Bovada|2023-11-20T00:36:50Z|
Grand Canyon Antelopes@-125 | South Carolina Gamecocks@-105 |

PointsBet (US)|2023-11-20T00:36:05Z|
Grand Canyon Antelopes@-140 | South Carolina Gamecocks@105 |

BetMGM|2023-11-20T00:36:30Z|
Grand Canyon Antelopes@-140 | South Carolina Gamecocks@110 |

Unibet|2023-11-20T00:36:39Z|
Grand Canyon Antelopes@-150 | South Carolina Gamecocks@117 |

TwinSpires|2023-11-20T00:36:47Z|
Grand Canyon Antelopes@-150 | South Carolina Gamecocks@117 |

icehockey_nhl|NHL|2023-11-20T00:12:51Z|

Chicago Blackhawks|Buffalo Sabres


Unibet|2023-11-20T00:36:22Z|
Buffalo Sabres@-315 | Chicago Blackhawks@240 |

TwinSpires|2023-11-20T00:36:22Z|
Buffalo Sabres@-315 | Chicago Blackhawks@240 |

Caesars|2023-11-20T00:35:54Z|
Buffalo Sabres@-350 | Chicago Blackhawks@260 |

BetMGM|2023-11-20T00:35:29Z|
Buffalo Sabres@-350 | Chicago Blackhawks@270 |

FanDuel|2023-11-20T00:36:31Z|
Buffalo Sabres@-350 | Chicago Blackhawks@255 |

PointsBet (US)|2023-11-20T00:36:54Z|
Buffalo Sabres@-350 | Chicago Blackhawks@240 |

Bovada|2023-11-20T00:36:14Z|
Buffalo Sabres@-335 | Chicago Blackhawks@240 |

SuperBook|2023-11-20T00:36:20Z|
Buffalo Sabres@-175 | Chicago Blackhawks@155 |

basketball_ncaab|NCAAB|2023-11-20T00:30:00Z|

Akron Zips|Florida Int’l Golden Panthers


DraftKings|2023-11-20T00:36:39Z|
Akron Zips@-375 | Florida Int’l Golden Panthers@270 |

BetOnline.ag|2023-11-20T00:31:32Z|
Akron Zips@-333 | Florida Int’l Golden Panthers@275 |

LowVig.ag|2023-11-20T00:30:41Z|
Akron Zips@-330 | Florida Int’l Golden Panthers@275 |

Caesars|2023-11-20T00:36:35Z|
Akron Zips@-320 | Florida Int’l Golden Panthers@240 |

FanDuel|2023-11-20T00:36:31Z|
Akron Zips@-360 | Florida Int’l Golden Panthers@260 |

Bovada|2023-11-20T00:36:50Z|
Akron Zips@-320 | Florida Int’l Golden Panthers@230 |

PointsBet (US)|2023-11-20T00:36:05Z|
Akron Zips@-290 | Florida Int’l Golden Panthers@210 |

SuperBook|2023-11-20T00:29:24Z|
Akron Zips@-340 | Florida Int’l Golden Panthers@270 |

BetMGM|2023-11-20T00:36:30Z|
Akron Zips@-350 | Florida Int’l Golden Panthers@260 |

Unibet|2023-11-20T00:36:39Z|
Akron Zips@-360 | Florida Int’l Golden Panthers@255 |

BetRivers|2023-11-20T00:26:38Z|
Akron Zips@-375 | Florida Int’l Golden Panthers@290 |

TwinSpires|2023-11-20T00:36:47Z|
Akron Zips@-315 | Florida Int’l Golden Panthers@230 |

BetUS|2023-11-20T00:29:15Z|
Akron Zips@-330 | Florida Int’l Golden Panthers@270 |

WynnBET|2023-11-20T00:29:45Z|
Akron Zips@-350 | Florida Int’l Golden Panthers@280 |

basketball_ncaab|NCAAB|2023-11-20T00:30:00Z|

Xavier Musketeers|Saint Mary’s Gaels


DraftKings|2023-11-20T00:36:39Z|
Saint Mary’s Gaels@-250 | Xavier Musketeers@190 |

BetOnline.ag|2023-11-20T00:34:14Z|
Saint Mary’s Gaels@-263 | Xavier Musketeers@220 |

LowVig.ag|2023-11-20T00:32:49Z|
Saint Mary’s Gaels@-260 | Xavier Musketeers@220 |

Caesars|2023-11-20T00:36:35Z|
Saint Mary’s Gaels@-230 | Xavier Musketeers@180 |

FanDuel|2023-11-20T00:36:31Z|
Saint Mary’s Gaels@-260 | Xavier Musketeers@192 |

Bovada|2023-11-20T00:36:50Z|
Saint Mary’s Gaels@-340 | Xavier Musketeers@240 |

PointsBet (US)|2023-11-20T00:36:05Z|
Saint Mary’s Gaels@-250 | Xavier Musketeers@185 |

BetMGM|2023-11-20T00:36:30Z|
Saint Mary’s Gaels@-250 | Xavier Musketeers@185 |

Unibet|2023-11-20T00:36:39Z|
Saint Mary’s Gaels@-275 | Xavier Musketeers@205 |

BetRivers|2023-11-20T00:28:44Z|
Saint Mary’s Gaels@-265 | Xavier Musketeers@210 |

TwinSpires|2023-11-20T00:36:47Z|
Saint Mary’s Gaels@-275 | Xavier Musketeers@205 |

BetUS|2023-11-20T00:29:15Z|
Saint Mary’s Gaels@-250 | Xavier Musketeers@205 |

WynnBET|2023-11-20T00:29:45Z|
Saint Mary’s Gaels@-235 | Xavier Musketeers@195 |

basketball_nba|NBA|2023-11-20T00:40:00Z|

Dallas Mavericks|Sacramento Kings


DraftKings|2023-11-20T00:36:21Z|
Dallas Mavericks@-118 | Sacramento Kings@-102 |

WynnBET|2023-11-20T00:36:39Z|
Dallas Mavericks@-125 | Sacramento Kings@105 |

BetOnline.ag|2023-11-20T00:36:25Z|
Dallas Mavericks@-125 | Sacramento Kings@105 |

MyBookie.ag|2023-11-20T00:36:36Z|
Dallas Mavericks@-120 | Sacramento Kings@100 |

LowVig.ag|2023-11-20T00:36:52Z|
Dallas Mavericks@-130 | Sacramento Kings@110 |

BetMGM|2023-11-20T00:36:42Z|
Dallas Mavericks@-125 | Sacramento Kings@105 |

Caesars|2023-11-20T00:36:44Z|
Dallas Mavericks@-125 | Sacramento Kings@105 |

PointsBet (US)|2023-11-20T00:36:49Z|
Dallas Mavericks@-120 | Sacramento Kings@100 |

FanDuel|2023-11-20T00:35:59Z|
Dallas Mavericks@-120 | Sacramento Kings@102 |

Unibet|2023-11-20T00:36:39Z|
Dallas Mavericks@-120 | Sacramento Kings@102 |

BetRivers|2023-11-20T00:36:50Z|
Dallas Mavericks@-120 | Sacramento Kings@102 |

TwinSpires|2023-11-20T00:36:39Z|
Dallas Mavericks@-120 | Sacramento Kings@102 |

Bovada|2023-11-20T00:36:33Z|
Dallas Mavericks@-125 | Sacramento Kings@105 |

BetUS|2023-11-20T00:36:27Z|
Dallas Mavericks@-130 | Sacramento Kings@110 |

SuperBook|2023-11-20T00:36:16Z|
Dallas Mavericks@-120 | Sacramento Kings@100 |

icehockey_nhl|NHL|2023-11-20T01:00:00Z|

Anaheim Ducks|St Louis Blues


Unibet|2023-11-20T00:36:22Z|
Anaheim Ducks@-113 | St Louis Blues@-108 |

TwinSpires|2023-11-20T00:36:22Z|
Anaheim Ducks@-113 | St Louis Blues@-108 |

BetRivers|2023-11-20T00:36:14Z|
Anaheim Ducks@-113 | St Louis Blues@-108 |

WynnBET|2023-11-20T00:36:33Z|
Anaheim Ducks@-116 | St Louis Blues@100 |

DraftKings|2023-11-20T00:36:52Z|
Anaheim Ducks@-112 | St Louis Blues@-108 |

Caesars|2023-11-20T00:35:54Z|
Anaheim Ducks@-110 | St Louis Blues@-110 |

BetMGM|2023-11-20T00:35:29Z|
Anaheim Ducks@-110 | St Louis Blues@-110 |

FanDuel|2023-11-20T00:36:31Z|
Anaheim Ducks@-108 | St Louis Blues@-111 |

PointsBet (US)|2023-11-20T00:36:54Z|
Anaheim Ducks@-110 | St Louis Blues@-110 |

Bovada|2023-11-20T00:36:14Z|
Anaheim Ducks@-110 | St Louis Blues@-110 |

BetUS|2023-11-20T00:36:35Z|
Anaheim Ducks@-110 | St Louis Blues@-110 |

LowVig.ag|2023-11-20T00:36:19Z|
Anaheim Ducks@-107 | St Louis Blues@-105 |

BetOnline.ag|2023-11-20T00:36:43Z|
Anaheim Ducks@-106 | St Louis Blues@-106 |

SuperBook|2023-11-20T00:36:20Z|
Anaheim Ducks@-110 | St Louis Blues@-106 |

basketball_nba|NBA|2023-11-20T01:00:00Z|

Memphis Grizzlies|Boston Celtics


Unibet|2023-11-20T00:36:39Z|
Boston Celtics@-625 | Memphis Grizzlies@460 |

TwinSpires|2023-11-20T00:36:39Z|
Boston Celtics@-625 | Memphis Grizzlies@460 |

FanDuel|2023-11-20T00:35:59Z|
Boston Celtics@-620 | Memphis Grizzlies@460 |

BetRivers|2023-11-20T00:36:50Z|
Boston Celtics@-625 | Memphis Grizzlies@460 |

PointsBet (US)|2023-11-20T00:36:49Z|
Boston Celtics@-625 | Memphis Grizzlies@450 |

Bovada|2023-11-20T00:36:33Z|
Boston Celtics@-625 | Memphis Grizzlies@430 |

DraftKings|2023-11-20T00:36:21Z|
Boston Celtics@-625 | Memphis Grizzlies@455 |

BetMGM|2023-11-20T00:36:42Z|
Boston Celtics@-650 | Memphis Grizzlies@450 |

BetUS|2023-11-20T00:36:27Z|
Boston Celtics@-650 | Memphis Grizzlies@480 |

Caesars|2023-11-20T00:36:44Z|
Boston Celtics@-650 | Memphis Grizzlies@460 |

BetOnline.ag|2023-11-20T00:36:25Z|
Boston Celtics@-588 | Memphis Grizzlies@460 |

LowVig.ag|2023-11-20T00:36:52Z|
Boston Celtics@-599 | Memphis Grizzlies@460 |

MyBookie.ag|2023-11-20T00:36:36Z|
Boston Celtics@-600 | Memphis Grizzlies@425 |

WynnBET|2023-11-20T00:36:39Z|
Boston Celtics@-676 | Memphis Grizzlies@490 |

SuperBook|2023-11-20T00:36:16Z|
Boston Celtics@-700 | Memphis Grizzlies@475 |

basketball_ncaab|NCAAB|2023-11-20T01:00:00Z|

USC Trojans|Brown Bears


DraftKings|2023-11-20T00:36:39Z|
Brown Bears@1000 | USC Trojans@-1800 |

BetOnline.ag|2023-11-20T00:36:26Z|
Brown Bears@950 | USC Trojans@-1667 |

LowVig.ag|2023-11-20T00:36:22Z|
Brown Bears@950 | USC Trojans@-1786 |

Caesars|2023-11-20T00:36:35Z|
Brown Bears@1050 | USC Trojans@-2000 |

FanDuel|2023-11-20T00:36:31Z|
Brown Bears@1120 | USC Trojans@-2500 |

Bovada|2023-11-20T00:36:50Z|
Brown Bears@950 | USC Trojans@-2000 |

BetMGM|2023-11-20T00:36:30Z|
Brown Bears@1000 | USC Trojans@-2000 |

PointsBet (US)|2023-11-20T00:36:05Z|
Brown Bears@1100 | USC Trojans@-2000 |

SuperBook|2023-11-20T00:36:22Z|
Brown Bears@1000 | USC Trojans@-2000 |

BetRivers|2023-11-20T00:36:29Z|
Brown Bears@1400 | USC Trojans@-5000 |

TwinSpires|2023-11-20T00:36:47Z|
Brown Bears@1400 | USC Trojans@-5000 |

Unibet|2023-11-20T00:36:39Z|
Brown Bears@1400 | USC Trojans@-5000 |

BetUS|2023-11-20T00:36:09Z|
Brown Bears@920 | USC Trojans@-1800 |

WynnBET|2023-11-20T00:36:42Z|
Brown Bears@950 | USC Trojans@-1695 |

basketball_ncaab|NCAAB|2023-11-20T01:00:00Z|

Cal Baptist Lancers|Cal Poly Mustangs


DraftKings|2023-11-20T00:36:39Z|
Cal Baptist Lancers@-1000 | Cal Poly Mustangs@650 |

Caesars|2023-11-20T00:36:35Z|
Cal Baptist Lancers@-900 | Cal Poly Mustangs@600 |

FanDuel|2023-11-20T00:36:31Z|
Cal Baptist Lancers@-1200 | Cal Poly Mustangs@680 |

PointsBet (US)|2023-11-20T00:36:05Z|
Cal Baptist Lancers@-1000 | Cal Poly Mustangs@650 |

Unibet|2023-11-20T00:36:39Z|
Cal Baptist Lancers@-1115 | Cal Poly Mustangs@650 |

BetRivers|2023-11-20T00:36:29Z|
Cal Baptist Lancers@-1115 | Cal Poly Mustangs@650 |

TwinSpires|2023-11-20T00:36:47Z|
Cal Baptist Lancers@-1115 | Cal Poly Mustangs@650 |

LowVig.ag|2023-11-20T00:36:22Z|
Cal Baptist Lancers@-901 | Cal Poly Mustangs@640 |

BetOnline.ag|2023-11-20T00:36:26Z|
Cal Baptist Lancers@-909 | Cal Poly Mustangs@640 |

WynnBET|2023-11-20T00:36:42Z|
Cal Baptist Lancers@-901 | Cal Poly Mustangs@610 |

BetUS|2023-11-20T00:36:09Z|
Cal Baptist Lancers@-900 | Cal Poly Mustangs@600 |

SuperBook|2023-11-20T00:36:22Z|
Cal Baptist Lancers@-1200 | Cal Poly Mustangs@700 |

Bovada|2023-11-20T00:36:50Z|
Cal Baptist Lancers@-950 | Cal Poly Mustangs@600 |

basketball_ncaab|NCAAB|2023-11-20T01:00:00Z|

Illinois Fighting Illini|Southern Jaguars


FanDuel|2023-11-20T00:36:31Z|
Illinois Fighting Illini@-6000 | Southern Jaguars@1600 |

WynnBET|2023-11-20T00:36:42Z|
Illinois Fighting Illini@-3448 | Southern Jaguars@1375 |

Bovada|2023-11-20T00:36:50Z|
Illinois Fighting Illini@-5000 | Southern Jaguars@1300 |

basketball_ncaab|NCAAB|2023-11-20T01:00:00Z|

Missouri St Bears|Kent State Golden Flashes


DraftKings|2023-11-20T00:36:39Z|
Kent State Golden Flashes@-192 | Missouri St Bears@160 |

BetOnline.ag|2023-11-20T00:36:26Z|
Kent State Golden Flashes@-179 | Missouri St Bears@160 |

LowVig.ag|2023-11-20T00:36:22Z|
Kent State Golden Flashes@-180 | Missouri St Bears@160 |

Caesars|2023-11-20T00:36:35Z|
Kent State Golden Flashes@-190 | Missouri St Bears@158 |

FanDuel|2023-11-20T00:36:31Z|
Kent State Golden Flashes@-196 | Missouri St Bears@162 |

Bovada|2023-11-20T00:36:50Z|
Kent State Golden Flashes@-185 | Missouri St Bears@160 |

PointsBet (US)|2023-11-20T00:36:05Z|
Kent State Golden Flashes@-190 | Missouri St Bears@160 |

SuperBook|2023-11-20T00:36:22Z|
Kent State Golden Flashes@-185 | Missouri St Bears@155 |

BetMGM|2023-11-20T00:36:30Z|
Kent State Golden Flashes@-190 | Missouri St Bears@155 |

Unibet|2023-11-20T00:36:39Z|
Kent State Golden Flashes@-190 | Missouri St Bears@155 |

BetRivers|2023-11-20T00:36:29Z|
Kent State Golden Flashes@-190 | Missouri St Bears@155 |

TwinSpires|2023-11-20T00:36:47Z|
Kent State Golden Flashes@-190 | Missouri St Bears@155 |

BetUS|2023-11-20T00:36:09Z|
Kent State Golden Flashes@-180 | Missouri St Bears@155 |

WynnBET|2023-11-20T00:36:42Z|
Kent State Golden Flashes@-185 | Missouri St Bears@155 |

basketball_ncaab|NCAAB|2023-11-20T01:00:00Z|

Saint Louis Billikens|Wichita St Shockers


DraftKings|2023-11-20T00:36:39Z|
Saint Louis Billikens@154 | Wichita St Shockers@-185 |

LowVig.ag|2023-11-20T00:36:22Z|
Saint Louis Billikens@160 | Wichita St Shockers@-180 |

BetOnline.ag|2023-11-20T00:36:26Z|
Saint Louis Billikens@160 | Wichita St Shockers@-179 |

Caesars|2023-11-20T00:36:35Z|
Saint Louis Billikens@150 | Wichita St Shockers@-178 |

FanDuel|2023-11-20T00:36:31Z|
Saint Louis Billikens@146 | Wichita St Shockers@-178 |

Bovada|2023-11-20T00:36:50Z|
Saint Louis Billikens@155 | Wichita St Shockers@-180 |

PointsBet (US)|2023-11-20T00:36:05Z|
Saint Louis Billikens@150 | Wichita St Shockers@-180 |

BetMGM|2023-11-20T00:36:30Z|
Saint Louis Billikens@155 | Wichita St Shockers@-185 |

Unibet|2023-11-20T00:36:39Z|
Saint Louis Billikens@150 | Wichita St Shockers@-186 |

BetRivers|2023-11-20T00:36:29Z|
Saint Louis Billikens@150 | Wichita St Shockers@-186 |

TwinSpires|2023-11-20T00:36:47Z|
Saint Louis Billikens@150 | Wichita St Shockers@-186 |

BetUS|2023-11-20T00:36:09Z|
Saint Louis Billikens@155 | Wichita St Shockers@-180 |

WynnBET|2023-11-20T00:36:42Z|
Saint Louis Billikens@155 | Wichita St Shockers@-185 |


Posted

in

by

Tags:

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *